Purpose: Little is known about the experiences of people living with open surgical wounds. These wounds are common and predominantly affect young and actively working people. The aim of this qualitative study was to explore the meaning of living with open surgical wounds. Methods: A qualitative exploratory study was conducted. We collected data using two individual interviews with each of ten participants (aged between 18–73 years) who had open surgical wounds. Our analytical approach was based on qualitative content analysis. Methods are reported using COREQ guidelines. Results: We found that the meaning of living with open surgical wounds is shaped by five subthemes: “enduring healing”, “life disruption”, “adapting to a new reality”, “striving for healing” and “returning to normal life;” all under an overarching theme of “negotiating a new normality”. Conclusion: Participants’ well-being and everyday living are greatly impacted by open surgical wounds. Findings from this study emphasize that open surgical wounds are a longterm condition with a typical “chronicity” trajectory; this brings a new perspective to previous findings of studies on living with complex wounds. This study has also highlighted areas for further research, related to improving individuals’ experience of living with open surgical wounds.
Jezik: | Angleški jezik |
---|
Ključne besede: | healing by secondary intention, complex wound, lived experience, suffering, adaptation, quality of life, complexity, body image, qualitative content analysis, nursing |
---|
Vrsta gradiva: | Članek v reviji |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZF - Zdravstvena fakulteta
|
---|
Status publikacije: | Objavljeno |
---|
Različica publikacije: | Objavljena publikacija |
---|
Datum objave: | 09.09.2022 |
---|
Leto izida: | 2022 |
---|
Št. strani: | 15 str. |
---|
Številčenje: | Vol. 17, no. 1, art. 2123932 |
---|
PID: | 20.500.12556/RUL-140394 |
---|
UDK: | 616-001-083:001.891 |
---|
ISSN pri članku: | 1748-2631 |
---|
DOI: | 10.1080/17482631.2022.2123932 |
---|
COBISS.SI-ID: | 121321987 |
---|
Datum objave v RUL: | 14.09.2022 |
---|
Število ogledov: | 681 |
---|
Število prenosov: | 100 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
Objavi na: | |
---|