Language: | Slovenian |
---|
Keywords: | Danska, Irska, Švedska, Velika Britanija, Nizozemska, turizem, turistična industrija, povpraševanje, dohodek, dohodkovna elastičnost, modeli, stopnja rasti, mednarodne primerjave |
---|
Work type: | Undergraduate thesis (m5) |
---|
Tipology: | 2.11 - Undergraduate Thesis |
---|
Organization: | EF - Faculty of Economics |
---|
Year: | 2004 |
---|
Publisher: | [M. Bonin] |
---|
Number of pages: | I, 45 str., 10 str. pril. |
---|
Place: | Ljubljana |
---|
UDC: | 796.5 |
---|
COBISS.SI-ID: | 14501606  |
---|
Views: | 792 |
---|
Downloads: | 385 |
---|
Metadata: |  |
---|
|
Average score: | (0 votes) |
---|
Your score: | Voting is allowed only to logged in users. |
---|
:
|
|
---|
Share: |  |
|