Language: | Slovenian |
---|
Keywords: | Danska, Irska, Švedska, Velika Britanija, Nizozemska, turizem, turistična industrija, povpraševanje, dohodek, dohodkovna elastičnost, modeli, stopnja rasti, mednarodne primerjave |
---|
Work type: | Undergraduate thesis |
---|
Typology: | 2.11 - Undergraduate Thesis |
---|
Organization: | EF - School of Economics and Business
|
---|
Place of publishing: | Ljubljana |
---|
Publisher: | [M. Bonin] |
---|
Year: | 2004 |
---|
Number of pages: | I, 45 str., 10 str. pril. |
---|
PID: | 20.500.12556/RUL-4419 |
---|
UDC: | 796.5 |
---|
COBISS.SI-ID: | 14501606 |
---|
Publication date in RUL: | 11.07.2014 |
---|
Views: | 1651 |
---|
Downloads: | 468 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
Share: | |
---|