| Language: | English |
|---|
| Keywords: | EU, EMU, euro, gospodarska gibanja, cikli, predelovalna industrija, produkcija, dinamični modeli, cena, inflacija, mednarodne primerjave, analiza, EU, EMU, euro, economic flows, business cycles, processing industry, production, dynamic models, price, inflation, international comparisons, analysis |
|---|
| Work type: | Dissertation |
|---|
| Typology: | 2.08 - Doctoral Dissertation |
|---|
| Organization: | EF - School of Economics and Business
|
|---|
| Place of publishing: | Ljubljana |
|---|
| Publisher: | [M. Glažar] |
|---|
| Year: | 2016 |
|---|
| Number of pages: | VI, 170, 54 str. |
|---|
| PID: | 20.500.12556/RUL-84039  |
|---|
| UDC: | 338.45 |
|---|
| COBISS.SI-ID: | 23111910  |
|---|
| Publication date in RUL: | 08.07.2016 |
|---|
| Views: | 2932 |
|---|
| Downloads: | 683 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| Share: |  |
|---|