At Sečovlje salt-pans (Gulf of Trieste, northern Adriatic), the stromatolitic microbial mat named "petola" is crucial element in old mediaeval manner of salt-production, so the understanding of its chemistry is highly significant for the preservation and progress of this activity. The infrared spectra (FT-IR) of homogenized bulk samples were recorded to investigate the petola composition and modifications...
Language: | English |
---|
Keywords: | morje, onesnaževanje, sediment, analizna kemija, petola, analizna kemija, soline, Sečoveljske soline, fluorescentna spetroskopija, infrardeča spektralna analiza, FT-IR, elementarna kompozicija, stromatolitna petola, Tržaški zaliv, severni Jadran, marine chemistry, organic geochemistry, analytical methods, marine research, salt-pans, Gulf of Trieste, chemical analysis, sediments, stromatolite petola, fluorescence spectroscopy, FT-IR spestroscopy, Adriatic sea |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | BF - Biotechnical Faculty
|
---|
Publisher: | Centro di ricerche scientifiche della Repubblica di Slovenia |
---|
Year: | 2009 |
---|
Number of pages: | Str. 95-102 |
---|
Numbering: | vol. 19, št. 1 |
---|
PID: | 20.500.12556/RUL-57429  |
---|
UDC: | 547 |
---|
ISSN on article: | 1408-533X |
---|
COBISS.SI-ID: | 2034255  |
---|
Publication date in RUL: | 10.07.2015 |
---|
Views: | 1299 |
---|
Downloads: | 272 |
---|
Metadata: |  |
---|
:
|
Copy citation |
---|
Share: |  |
---|