Language: | Slovenian |
---|
Keywords: | Slovenija, gospodarske družbe, farmacevtska industrija, industrijsko podjetje, Lek, delnice, vrednost, vrednostenje, denarni tokovi, donos, indeksi, tveganje |
---|
Work type: | Undergraduate thesis (m5) |
---|
Tipology: | 2.11 - Undergraduate Thesis |
---|
Organization: | EF - Faculty of Economics |
---|
Year: | 2002 |
---|
Publisher: | [B. Rader] |
---|
Number of pages: | 52 str., 13 str. pril. |
---|
Place: | Ljubljana |
---|
UDC: | 658 |
---|
COBISS.SI-ID: | 13127910  |
---|
Views: | 1308 |
---|
Downloads: | 384 |
---|
Metadata: |  |
---|
|
Average score: | (0 votes) |
---|
Your score: | Voting is allowed only to logged in users. |
---|
:
|
|
---|
Share: |  |
|