Multidrug resistant Staphylococcus aureus is a severe threat, responsible for most of the nosocomial infections globally. This resistant strain is associated with a 64% increase in death compared to the antibiotic-susceptible strain. The prokaryotic protein FtsZ and the cell division cycle have been validated as potential targets to exploit in the general battle against antibiotic resistance. Despite the discovery and development of several anti-FtsZ compounds, no FtsZ inhibitors are currently used in therapy. This work further develops benzodioxane-benzamide FtsZ inhibitors. We seek to find more potent compounds using computational studies, with encouraging predicted drug-like profiles. We report the synthesis and the characterization of novel promising derivatives that exhibit very low MICs towards both methicillin-susceptible and -resistant S. aureus, as well as another Gram positive species, Bacillus subtilis, while possessing good predicted physical-chemical properties in terms of solubility, permeability, and chemical and physical stability. In addition, we demonstrate by fluorescence microscopy that Z ring formation and FtsZ localization are strongly perturbed by our derivatives, thus validating the target.
Language: | English |
---|
Keywords: | gram positive-dependent diseases, antibiotic-resistance, MSSA, MRSA, Bacillus subtilis, FtsZ, Z ring, FtsZ inhibition, MIC, pharmacology, chemistry, anti-bacterial agents, methicillin-resistant Staphylococcus aureus, drug resistance, microbiology, benzamides, bacterial proteins |
---|
Work type: | Article |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FFA - Faculty of Pharmacy VF - Veterinary Faculty
|
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year: | 2021 |
---|
Number of pages: | 19 str. |
---|
Numbering: | Vol. 10, iss. 4, art. 442 |
---|
PID: | 20.500.12556/RUL-135340 |
---|
UDC: | 579:615.2:57.08 |
---|
ISSN on article: | 2079-6382 |
---|
DOI: | 10.3390/antibiotics10040442 |
---|
COBISS.SI-ID: | 59812611 |
---|
Publication date in RUL: | 08.03.2022 |
---|
Views: | 781 |
---|
Downloads: | 126 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
Share: | |
---|