Language: | English |
---|
Keywords: | honeys, chemical elements, total reflection X-ray spectroscopy, TXRF, instrumental neutron activation analysis, INAA, isotope ratio, [delta]13C/[delta]15N, 13C/12C, 15N/14N, IRMS, natural-geographical regions, geographical origin, Slovenia, physico-chemical parameters, electrical conductivity, total ash, pH, colour, free and total acids, proline, proteins, diastase number, rotation, correlations |
---|
Work type: | Dissertation |
---|
Typology: | 2.08 - Doctoral Dissertation |
---|
Organization: | BF - Biotechnical Faculty
|
---|
Place of publishing: | Ljubljana |
---|
Publisher: | [Biotehniška fakulteta], [U. Kropf] |
---|
Year: | 2009 |
---|
Number of pages: | XVIII, 200 str. |
---|
PID: | 20.500.12556/RUL-118864 |
---|
UDC: | 638.165.8(497.4):638.162:543.641.062:543.427.4:543.522:543.51 |
---|
COBISS.SI-ID: | 3638904 |
---|
Publication date in RUL: | 01.09.2020 |
---|
Views: | 1230 |
---|
Downloads: | 163 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
Share: | |
---|