Language: | English |
---|
Keywords: | celiac disease, gluten, gluten-free beverages, beer-like beverages, barley, buckwheat, quinoa, Saccharomyces pastorianus TUM 34/70, Saccharomyces cerevisiae TUM 177, Saccharomycodes ludwigii TUM SL17, sensory analysis, aroma compounds, karyotypes, protein profile, successive fermentation, amino acids, fermentable sugars, metal cations, brewing attributes, fatty acids, aldehydes, ketones, method validation |
---|
Work type: | Doctoral dissertation |
---|
Typology: | 2.08 - Doctoral Dissertation |
---|
Organization: | BF - Biotechnical Faculty
|
---|
Place of publishing: | Ljubljana |
---|
Publisher: | [M. Deželak] |
---|
Year: | 2014 |
---|
Number of pages: | XVI f., 195 str. |
---|
PID: | 20.500.12556/RUL-72535 |
---|
UDC: | 663.4:664.236:633.1:543(043.3)=111 |
---|
COBISS.SI-ID: | 820343 |
---|
Publication date in RUL: | 29.09.2015 |
---|
Views: | 2050 |
---|
Downloads: | 515 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
Share: | |
---|