The paper analyzes the forces driving inflation in the new EU10 member countries. A significant part of headline inflation in these countries is due to common factors, such as price level convergence and EU integration. However, idiosyncratic factors have also played a role in the inflation process. These factors are related to the country-specific financial conditions, pass-through from foreign prices, and demand-supply situation in each country, although administered price adjustments and increases of indirect taxes associated with EU accession are also likely to have played a role.
Language: | English |
---|
Keywords: | EU, mednarodne ekonomske integracije, članstvo, inflacija, ekonomski razvoj, ekonomska rast, cena, faktorske analize, modeli, EU, international economic integrations, membership, inflation, economic development, economic growth, price, factor analysis, models |
---|
Work type: | Not categorized (r6) |
---|
Organization: | EF - Faculty of Economics |
---|
Year: | 2009 |
---|
Publisher: | International Monetary Fund |
---|
Number of pages: | 16 str. |
---|
Place: | [Washington (D.C.)] |
---|
UDC: | 330.34 |
---|
COBISS.SI-ID: | 19274982  |
---|
Views: | 639 |
---|
Downloads: | 258 |
---|
Metadata: |  |
---|
|
Average score: | (0 votes) |
---|
Your score: | Voting is allowed only to logged in users. |
---|
:
|
|
---|
Share: |  |
|