THP-1 cells express high levels of native functional nucleotide-binding oligomerization domain 1 (NOD1), NOD2, and Toll-like receptor 4 (TLR4) receptors, and have often been used for investigating the immunomodulatory effects of small molecules. We postulated that they would represent an ideal cell-based model for our study, the aim of which was to develop a new in vitro tool for functional characterization of NOD antagonists. NOD antagonists were initially screened for their effect on NOD agonist-induced interleukin-8 (IL-8) release. Next, we examined the extent to which the selected NOD antagonists block the NOD-TLR4 synergistic crosstalk by measuring the effect of NOD antagonism on tumor necrosis factor-α (TNF-α) secretion from doubly activated THP-1 cells. Overall, the results obtained indicate that pro-inflammatory cytokine secretion from THP-1 provides a valuable, simple and reproducible in vitro tool for functional characterization of NOD antagonists.
Jezik: | Angleški jezik |
---|
Ključne besede: | THP-1, cytokines, IL-8, TNF-α, immunomodulation, NOD1 antagonist, NOD2 antagonist, functional characterization |
---|
Vrsta gradiva: | Članek v reviji (dk_c) |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | FFA - Fakulteta za farmacijo
|
---|
Leto izida: | 2019 |
---|
Status objave pri reviji: | Objavljeno |
---|
Verzija članka: | Založnikova različica članka |
---|
Št. strani: | 11 str. |
---|
Številčenje: | Vol. 20, iss. 17, art. 4265 |
---|
UDK: | 615.375:61 |
---|
ISSN pri članku: | 1422-0067 |
---|
DOI: | 10.3390/ijms20174265  |
---|
COBISS.SI-ID: | 4770417  |
---|
Datum objave v RUL: | 03.11.2021 |
---|
Število ogledov: | 127 |
---|
Število prenosov: | 53 |
---|
Metapodatki: |  |
---|
:
|
|
---|
Objavi na: |  |
|