<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>The outcomes of metabolic, molecular and physical-chemical characterization of intestinal tract microbiome on a four mammalian species model</dc:title><dc:creator>Ciber,	Nataša	(Avtor)
	</dc:creator><dc:creator>Dolenc,	Mateja	(Avtor)
	</dc:creator><dc:creator>Drakslar,	Benjamin	(Avtor)
	</dc:creator><dc:creator>Gazvoda,	Andreja	(Avtor)
	</dc:creator><dc:creator>Klinec,	Nika	(Avtor)
	</dc:creator><dc:creator>Papić,	Bojan	(Avtor)
	</dc:creator><dc:creator>Pugelj,	Anja	(Avtor)
	</dc:creator><dc:creator>Šimunović,	Katarina	(Avtor)
	</dc:creator><dc:creator>Zoran,	Tamara	(Avtor)
	</dc:creator><dc:creator>Zupančič,	Tina	(Avtor)
	</dc:creator><dc:creator>Stres,	Blaž	(Avtor)
	</dc:creator><dc:subject>microbiology</dc:subject><dc:subject>mammals</dc:subject><dc:subject>intestinal tract</dc:subject><dc:subject>microbiota</dc:subject><dc:subject>metabolic profiling</dc:subject><dc:subject>student work</dc:subject><dc:subject>quality</dc:subject><dc:subject/><dc:date>2014</dc:date><dc:date>2015-12-21 16:51:16</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>76167</dc:identifier><dc:identifier>UDK: 579</dc:identifier><dc:identifier>ISSN pri članku: 1581-9175</dc:identifier><dc:identifier>DOI: 10.14720/aas.2014.2.4</dc:identifier><dc:identifier>COBISS_ID: 3491464</dc:identifier><dc:identifier>OceCobissID: 213840640</dc:identifier><dc:language>sl</dc:language></metadata>
