<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Novel NIR DDNP-type solvatochromic and fluorogenic probes for amyloid β detection</dc:title><dc:creator>Rogan,	Matic	(Avtor)
	</dc:creator><dc:creator>Blinc,	Lana	(Avtor)
	</dc:creator><dc:creator>Rejc,	Luka	(Avtor)
	</dc:creator><dc:creator>Martek,	Bruno Aleksander	(Avtor)
	</dc:creator><dc:creator>Vezonik,	Uroš	(Avtor)
	</dc:creator><dc:creator>Babnik,	Ines	(Avtor)
	</dc:creator><dc:creator>Mukaetov,	Blagoj	(Avtor)
	</dc:creator><dc:creator>Brodnik,	Ana	(Avtor)
	</dc:creator><dc:creator>Meden,	Anže	(Avtor)
	</dc:creator><dc:creator>Jaklin,	Matej	(Avtor)
	</dc:creator><dc:creator>Bresjanac,	Mara	(Avtor)
	</dc:creator><dc:creator>Gobec,	Stanislav	(Avtor)
	</dc:creator><dc:creator>Knez,	Damijan	(Avtor)
	</dc:creator><dc:creator>Kladnik,	Jerneja	(Avtor)
	</dc:creator><dc:creator>Košmrlj,	Janez	(Avtor)
	</dc:creator><dc:subject>amyloid β</dc:subject><dc:subject>DDNP</dc:subject><dc:subject>fluorescent sensor</dc:subject><dc:subject>molecular rotor</dc:subject><dc:subject>NIR</dc:subject><dc:subject>optical properties</dc:subject><dc:subject>solvatochromism</dc:subject><dc:description>This dataset contains experimental data related to the characterization of fluorophores, their in vitro and ex vivo evaluation for detection of amyloid beta aggregates as well as molecular docking studies.</dc:description><dc:date>2026</dc:date><dc:date>2026-06-17 16:39:03</dc:date><dc:type>Neznano</dc:type><dc:identifier>183728</dc:identifier><dc:language>sl</dc:language></metadata>
