<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Sex hormone-binding globulin may explain sex differences for glucose homeostasis and incidence of type 2 diabetes</dc:title><dc:creator>Raeisi-Dehkordi,	Hamidreza	(Avtor)
	</dc:creator><dc:creator>Amiri,	Mojgan	(Avtor)
	</dc:creator><dc:creator>Rathmann,	Wolfgang	(Avtor)
	</dc:creator><dc:creator>Zeller,	Tanja	(Avtor)
	</dc:creator><dc:creator>Adamski,	Jerzy	(Avtor)
	</dc:creator><dc:creator>Bano,	Arjola	(Avtor)
	</dc:creator><dc:creator>Schouw,	Yvonne T. van der	(Avtor)
	</dc:creator><dc:creator>Thorand,	Barbara	(Avtor)
	</dc:creator><dc:creator>Muka,	Taulant	(Avtor)
	</dc:creator><dc:creator>Nano,	Jana	(Avtor)
	</dc:creator><dc:subject>glycemic control</dc:subject><dc:subject>mediation analysis</dc:subject><dc:subject>sex defferences</dc:subject><dc:subject>sex hormone-binding globulin</dc:subject><dc:subject>type 2 diabetes</dc:subject><dc:date>2024</dc:date><dc:date>2026-05-08 12:58:12</dc:date><dc:type>Članek v reviji</dc:type><dc:identifier>182376</dc:identifier><dc:identifier>UDK: 616.4</dc:identifier><dc:identifier>ISSN pri članku: 1573-7284</dc:identifier><dc:identifier>DOI: 10.1007/s10654-024-01136-2</dc:identifier><dc:identifier>COBISS_ID: 264435715</dc:identifier><dc:language>sl</dc:language></metadata>
