<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Survival of castration-resistant prostate cancer patients treated with dendritic–tumor cell hybridomas is negatively correlated with changes in peripheral blood CD56$^{bright}$CD16$^−$ natural killer cells</dc:title><dc:creator>Chowdhury Haque,	Helena	(Avtor)
	</dc:creator><dc:creator>Hawlina,	Simon	(Avtor)
	</dc:creator><dc:creator>Gabrijel,	Mateja	(Avtor)
	</dc:creator><dc:creator>Trkov,	Saša	(Avtor)
	</dc:creator><dc:creator>Kreft,	Marko	(Avtor)
	</dc:creator><dc:creator>Lenart,	Gordan	(Avtor)
	</dc:creator><dc:creator>Cukjati,	Marko	(Avtor)
	</dc:creator><dc:creator>Kopitar,	Andreja Nataša	(Avtor)
	</dc:creator><dc:creator>Kejžar,	Nataša	(Avtor)
	</dc:creator><dc:creator>Ihan,	Alojz	(Avtor)
	</dc:creator><dc:creator>Ležaič,	Luka	(Avtor)
	</dc:creator><dc:creator>Grmek,	Marko	(Avtor)
	</dc:creator><dc:creator>Kmetec,	Andrej	(Avtor)
	</dc:creator><dc:creator>Jeras,	Matjaž	(Avtor)
	</dc:creator><dc:creator>Zorec,	Robert	(Avtor)
	</dc:creator><dc:subject>prostate cancer</dc:subject><dc:subject>natural killer cells</dc:subject><dc:subject>decreasing resection rates</dc:subject><dc:date>2021</dc:date><dc:date>2023-03-10 13:53:37</dc:date><dc:type>Članek v reviji</dc:type><dc:identifier>144765</dc:identifier><dc:identifier>UDK: 616-006</dc:identifier><dc:identifier>ISSN pri članku: 2001-1326</dc:identifier><dc:identifier>DOI: 10.1002/ctm2.505</dc:identifier><dc:identifier>COBISS_ID: 74803715</dc:identifier><dc:language>sl</dc:language></metadata>
