<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.uni-lj.si/IzpisGradiva.php?id=37723"><dc:title>Impact of double Zn and Se biofortification of wheat plants on the element concentrations in the grain</dc:title><dc:creator>Germ,	Mateja	(Avtor)
	</dc:creator><dc:creator>Pongrac,	Paula	(Avtor)
	</dc:creator><dc:creator>Regvar,	Marjana	(Avtor)
	</dc:creator><dc:creator>Vogel-Mikuš,	Katarina	(Avtor)
	</dc:creator><dc:creator>Stibilj,	Vekoslava	(Avtor)
	</dc:creator><dc:creator>Jaćimović,	Radojko	(Avtor)
	</dc:creator><dc:creator>Kreft,	Ivan	(Avtor)
	</dc:creator><dc:subject>malnutrition</dc:subject><dc:subject>k0-instrumental neutron activation analysis</dc:subject><dc:subject/><dc:date>2013</dc:date><dc:date>2015-07-10 13:05:05</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>37723</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
