<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.uni-lj.si/IzpisGradiva.php?id=37638"><dc:title>Upon exposure to Cu nanoparticles, the accumulation of copper in the isopod Porcellio scaber is due to the dissolved Cu ions inside the digestive tract</dc:title><dc:creator>Golobič,	Miha	(Avtor)
	</dc:creator><dc:creator>Jemec Kokalj,	Anita	(Avtor)
	</dc:creator><dc:creator>Drobne,	Damjana	(Avtor)
	</dc:creator><dc:creator>Romih,	Tea	(Avtor)
	</dc:creator><dc:creator>Kasemets,	Kaja	(Avtor)
	</dc:creator><dc:creator>Kahru,	Anne	(Avtor)
	</dc:creator><dc:subject>copper</dc:subject><dc:subject>nanoparticles</dc:subject><dc:subject>metal bioaccumulation</dc:subject><dc:subject>microbial biosensors</dc:subject><dc:subject>dissolution</dc:subject><dc:subject/><dc:date>2012</dc:date><dc:date>2015-07-10 13:04:00</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>37638</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
