<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.uni-lj.si/IzpisGradiva.php?id=36584"><dc:title>The contribution of dominance and inbreeding depression in estimating variance components for litter size in Pannon White rabbits</dc:title><dc:creator>Nagy,	I.	(Avtor)
	</dc:creator><dc:creator>Gorjanc,	Gregor	(Avtor)
	</dc:creator><dc:creator>Čurik,	Ino	(Avtor)
	</dc:creator><dc:creator>Farkas,	János	(Avtor)
	</dc:creator><dc:creator>Kiszlinger,	H.	(Avtor)
	</dc:creator><dc:creator>Szendrő,	Zsolt	(Avtor)
	</dc:creator><dc:subject>kunci</dc:subject><dc:subject>pasme</dc:subject><dc:subject>Pannon White</dc:subject><dc:subject>reprodukcija</dc:subject><dc:subject>velikost gnezda</dc:subject><dc:subject>komponente variance</dc:subject><dc:subject/><dc:date>2013</dc:date><dc:date>2015-07-10 12:30:46</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>36584</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
