<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.uni-lj.si/IzpisGradiva.php?id=178841"><dc:title>Charged-hadron identification at Belle II</dc:title><dc:creator>Adachi,	Ichiro	(Avtor)
	</dc:creator><dc:creator>Borah,	Jyotirmoi	(Avtor)
	</dc:creator><dc:creator>Bračko,	Marko	(Avtor)
	</dc:creator><dc:creator>Korpar,	Samo	(Avtor)
	</dc:creator><dc:creator>Križan,	Peter	(Avtor)
	</dc:creator><dc:creator>Pestotnik,	Rok	(Avtor)
	</dc:creator><dc:creator>Podobnik,	Tomaž	(Avtor)
	</dc:creator><dc:creator>Šantelj,	Luka	(Avtor)
	</dc:creator><dc:creator>Starič,	Marko	(Avtor)
	</dc:creator><dc:subject>experimental physics</dc:subject><dc:subject>physics of elementary particles</dc:subject><dc:description>The Belle II experiment’s ability to identify particles critically affects the sensitivity of its measurements. We describe Belle II’s algorithms for identifying charged particles and evaluate their performance in separating pions, kaons, and protons using 426 fb$^{-1}$ of data collected at the energy-asymmetric $e^+e^-$ collider SuperKEKB in 2019–2022 at center-of-mass energies at and near the mass of the $\Upsilon$.</dc:description><dc:date>2025</dc:date><dc:date>2026-01-30 13:13:33</dc:date><dc:type>Članek v reviji</dc:type><dc:identifier>178841</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
